Names |
Born |
Died |
| DAHL | ||
| Frederikke MargreteC,P | ||
| DAMEWOOD | ||
| Druid LaswellS,C,P,P,P | ||
| DARBY | ||
| Eric LinleyC | ||
| DARE | ||
| Marion Murphey JrS,C | ||
| DARRIS | ||
| MargaretC | died Deceased | |
| DAVENPORT | ||
| Fanny MariaC,P | born Abt 1865 | died Deceased |
| DAVIS | ||
| CoralS,C | ||
| GeorgeS,C | died Deceased | |
| JoeC | ||
| JohnC | died Deceased | |
| RonC | ||
| RoyS,C | ||
| DAVITT | ||
| DeborahC | ||
| DAY | ||
| Ellen CC | born Abt 1881 | |
| HenryC | born Abt 1858 | |
| Jeffery JamesC | ||
| DEAN | ||
| Arthur JohnS,C | ||
| JohnC | ||
| DEARING | ||
| E SC | died Deceased | |
| DECKER | ||
| OpalS,C | ||
| DEIGHTON | ||
| LynetteC | ||
| DELANEY | ||
| Emily HildaC,P | ||
| DENNING | ||
| Albert ArthurS,C | born 27 May 1906 | died 11 Aug 1994 |
| DENNIS | ||
| MaureenC | ||
| DENNISON | ||
| Bessie FloydC | died Deceased | |
| PerlinaC | born Between 1848 and 1849 | died Deceased |
| Sam M.C,P | died Deceased | |
| Sarah F.C | born Abt 1825 | died Deceased |
| WilliamC,P | born Abt 1825 | died Deceased |
| DENNY | ||
| ThomasC | ||
| DENT | ||
| LivingC | ||
| DEWITT | ||
| SarahS,C | born Between 1834 and 1835 | died Deceased |
| DEY | ||
| HeatherC,P,P,P | ||
| DICKERSON | ||
| Lewis RobertC | born 1935 | died 19 May 1981 |
| DILLINGHAM | ||
| Susan E.C | born 10 Sep 1848 | died 14 Apr 1900 |
| DOLEMAN | ||
| Michael LeslieC | ||
| DONOVEN | ||
| MichelleC | ||
| DOOLEY | ||
| JohnC | born 1943 | died 14 Oct 1987 |
| DORE | ||
| ChristianP | ||
| RaymondC | ||
| DOROHY | ||
| Maureen HarriettC | ||
| DORSETT | ||
| Gordon JamesC,P,P,P | born 1 Jan 1913 | died 8 Aug 1993 |
| DOTSON | ||
| ClaudeC | died Deceased | |
| DOUGLAS | ||
| Helen GrayC,P,P,P | ||
| DOWLING | ||
| Robin JohnC | ||
| DOWNIE | ||
| Archibald ThomasC | ||
| DUCKETT | ||
| RayS,C | ||
| DUFTY | ||
| Edma AnnC | ||
| DUGGAN | ||
| Alice EileenC,P,P | born 1903 | died 1996 |
| Doris AmyC,P,P,P,P | born 1904 | died 1969 |
| GladysC,P | born 1908 | died 1996 |
| John ThomasC | ||
| TrevorC | ||
| DUKE | ||
| C CC | died Deceased | |
| DUNK | ||
| EmilyC | born 1847 | died Deceased |
| HarrietC | born 1850 | died Deceased |
| HenryC | born 1818 | died Deceased |
| DUNNE | ||
| Patrick JohnC,P,P,P,P,P | born 1921 | died Sep 1991 |
| DURANT | ||
| Thomas WilliamC | born 1877 | died 1919 |
| DURELL | ||
| GeorgeC | died Deceased | |
| DUREY | ||
| AaronC | born Abt 1823 | died Deceased |
| JaneC,P,P | born 29 May 1798 | died 20 Mar 1866 |
| MosesC | born Abt 1828 | died Deceased |
| DUST | ||
| ClaudeC | ||
| DYER | ||
| MaryC |