Names |
Born |
Died |
| NASH | ||
| AnnC | born Abt 1825 | died Deceased |
| FrederickC | died Deceased | |
| Martha EC,P | born 1824 | died 1918 |
| NAVYBOX | ||
| John E.S,C | ||
| NEEDHAM | ||
| JillC | ||
| NELSON | ||
| UnknownC | died Deceased | |
| Mary AnnS,C,P | died Deceased | |
| Michael OwenC | ||
| Pamela PatriciaS,C | ||
| WilliamC | died Deceased | |
| NEWBERY | ||
| ArtC | ||
| NEWELL | ||
| EricC | ||
| NEWLAND | ||
| GeorgeC,C,P | chr. 23 May 1711 | |
| JaneC | chr. 20 Jan 1735 | |
| JohnC | chr. 22 Aug 1714 | |
| Mary PollyS,C | ||
| PeterC,C | born Abt 1722 | died 1777 |
| ThomasP,P | ||
| NEWTON | ||
| Florence AdelineS,C | born 21 Jun 1903 | died 22 Jun 1977 |
| NICHOLLS | ||
| Margaret MatildaC | ||
| NIELSEN | ||
| Anna Kristine KarolineC,P,P | ||
| Birthe KirstineC,C,C,P,P,P,P,P | ||
| Ida OttilieC | ||
| Kirstine MarieC,P,P | ||
| LivingS,C | ||
| Poula AnckerC,P,P,P,P | ||
| NIELSON | ||
| Joseph JacobC | born 27 Nov 1993 | died Stillborn |
| LivingC | ||
| NINNESS | ||
| RuthC | ||
| NIXON | ||
| Esther RuthC | ||
| NOAKES | ||
| ClarenceC | born 16 May 1937 | died Sep 1996 |
| John Charles GregoryC,P | born 1905 | died 27 Dec 1983 |
| Maxwell JamesC | born 3 Feb 1936 | died Sep 1992 |
| Norma FayC,P,P | ||
| Ronald CharlesC | born Jul 1934 | died 8 Jan 1938 |
| Silas AlfredC,P,P | born 27 Oct 1900 | died 10 Jul 1983 |
| NOBES | ||
| TrevorC | ||
| NOBLE | ||
| MaryC,P,P,P,P | ||
| NOLAN | ||
| WayneC | ||
| NORDSTROM | ||
| AnnaC | born 1882 | died 1964 |
| NORTON | ||
| HerbertC | ||
| NUGENT | ||
| ChristineC |