Names |
Born |
Died |
| MORRISH | ||
| JohnC | ||
| John HenryC,P,P | born 1 Jan 1856 | died 29 Oct 1945 |
| John RobertC,C,P,P | born Abt 1835 | died Deceased |
| Lydia ClaraC | born Abt 1860 | died Deceased |
| MarthaP | ||
| RebeccaC | born Abt 1831 | died Deceased |
| RebeccaC | born Abt 1870 | died Deceased |
| Selina RebeccaC | born Abt 1862 | died Deceased |
| ThomasC | born Abt 1842 | died Deceased |
| WilliamP,P,P,P,P | died Deceased | |
| WilliamC | born Abt 1829 | died Deceased |
| MORTIMER | ||
| EricC | ||
| Merle AnneC,P,P | ||
| Oswald J.C | ||
| MORTON | ||
| LeslieC | ||
| MOSIER | ||
| EugeneC | ||
| MOUNT | ||
| Van A.S,C,C | born 2 Jul 1877 | died Deceased |
| MULDOON | ||
| BeatriceC,P,P,P,P,P | born 1902 | died 20 Feb 1948 |
| DanielC,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1863 | died 14 Jul 1954 |
| Editha MaryC | born 27 Feb 1944 | died 9 Oct 1949 |
| Ethel M.C | born 1895 | died Deceased |
| FayC | born Nov 1941 | died 10 Oct 1942 |
| James PercivalC,C | born 6 Nov 1897 | died 6 Jun 1986 |
| NellieS,C,P | born Nov 1904 | died 22 Mar 1979 |
| Walter DanielC | born Feb 1910 | died 6 Sep 1977 |
| MULLALLEY | ||
| RexC | ||
| MUMFORD | ||
| EdwardP | ||
| SarahC,P,P | born 1672 | died Deceased |
| MUNRO | ||
| Colin WalterC | ||
| MURPHY | ||
| SusanC | ||
| MURRAY | ||
| JenniferC | ||
| MYLES | ||
| Nellie ElaineC,P,P,P,P |