Names |
Born |
Died |
| KALEY | ||
| HarrietC,C,P | born Est 1825 | |
| KANATSER OR KANATCHER | ||
| Iva MayS,C,P | ||
| KARASIUK | ||
| JoannC | ||
| KEITH | ||
| FlorenceC,P,P,P,P | ||
| Peter RobertC | ||
| KELLICK | ||
| Emily TicknerC,P,P,P,P,P,P,P,P | born 20 Feb 1861 | died 9 Jun 1941 |
| KELLOND | ||
| Ena EdnaC | born 1 Mar 1937 | died 1 Mar 1937 |
| Henry JohnC,P | born 22 Jun 1861 | died 20 Nov 1930 |
| KELLY | ||
| Carmel MayS,C | ||
| JenniferC | ||
| JoanC | ||
| LivingS,S | ||
| LivingS | ||
| LivingP,P,P,P,P,P | ||
| LivingP,P,P,P,P,P | ||
| LivingP,P,P,P | ||
| Lucien MikeS,C,P,P,P | born 14 May 1878 | died 13 Apr 1958 |
| Merrill MarkC | born 1943 | died 1991 |
| Merrill MonroeC,P | born 16 Jun 1914 | died 22 Nov 1982 |
| Robert CliffordC | born 5 Jan 1917 | died 11 Feb 1917 |
| Susan GraceC | born 27 Nov 1966 | died 27 Nov 1966 |
| TedC | ||
| ThomasC | ||
| KEMBREY | ||
| MichaelC | ||
| KENNEDY | ||
| JamesC | ||
| KENT | ||
| Daphne BerylC,P,P,P,P | ||
| KEOGH | ||
| ElsieS,C | ||
| KEOUGH | ||
| Anne ChristineC | ||
| KERSWELL | ||
| Hannah MariaC,P | born 27 Mar 1856 | died 18 Oct 1916 |
| KIELLGREN | ||
| HelenaC,P | born 1668 | died 30 Aug 1741 |
| JonsP | ||
| KILGANNON | ||
| Michael JohnC | ||
| KILLINGER | ||
| ColleenS,C | ||
| KIMBER | ||
| JaneC,C,P | chr. 1 Jul 1710 | |
| WilliamC,P | ||
| KIMBER (KEMBER) | ||
| RichardP | chr. 5 Jul 1685 | |
| KING | ||
| DavidC | ||
| GlendaC | ||
| JohnC | ||
| Sarah ElizabethC,P,P,P,P,P | born 1756 | died 2 Oct 1832 |
| KINGSNORTH | ||
| Queenie MarianC | born 15 Jun 1906 | died 5 Dec 1996 |
| KIRBY | ||
| BaileyC | died Deceased | |
| KIRK | ||
| CeceliaS,C,P,P,P | ||
| Isabella FC | ||
| JanC | ||
| KJØHL | ||
| Israel SunessonC,P | ||
| KNOKE | ||
| AlbertC | ||
| KNOTT | ||
| Doris RoseC,P | died Deceased | |
| KNUDSEN | ||
| OleC,C,P | born 1650 | died Deceased |
| KNUTSDATTER | ||
| BirgitC | ||
| RangdiC | ||
| KNYVETT | ||
| PercyC | ||
| KOCK | ||
| Anna BeataC,P | born Abt 1702 | died Deceased |
| KOHL | ||
| Gerda CorfixC | ||
| KOTAR | ||
| Frances FlorenceC,P,P | born 12 Oct 1915 | died 24 Feb 1996 |
| KOTUBA | ||
| JerryC | ||
| KRISTENSEN | ||
| TomC | ||
| KRISTIANSEN | ||
| Hans ThorkildC | ||
| KUEHNE | ||
| JosephS,C | ||
| KUNZLER | ||
| LivingC,P,P,P,P,P,P,P,P | ||
| KUSHNER | ||
| WilliamC | ||
| KVARNBERG | ||
| EmilC | ||
| KVIST | ||
| GustC | ||
| JeanP,P,P | ||
| KYRIACOU | ||
| ErosoulaC |