Names |
Born |
Died |
| JACKA | ||
| Norman JohnC | ||
| JACKSON | ||
| AdelineS,C | born 6 Jan 1890 | died 21 Nov 1957 |
| AmyP,P | ||
| AudreyC,P | ||
| CharlesC,P,P,P,P | died Deceased | |
| GraceP,P,P | ||
| HelenP | ||
| JACOBS | ||
| Lillian F.C | ||
| JACOBSEN | ||
| CarlC | ||
| JACOBSON | ||
| DavidC | ||
| JAFFERY | ||
| Landal ShaneC | ||
| JAFFREY | ||
| Earlynne JoanneC | ||
| JAKOBSEN | ||
| Sigurd KristianC | ||
| JAMES | ||
| BarryC | ||
| KathyC | ||
| JANSEN | ||
| LivingC | ||
| JEFFERSON | ||
| Sarah AnnC | born Abt 1824 | died Deceased |
| JENKINS | ||
| MaryS,S,C,C,P,P,P,P,P,P,P,P,P,P | born 31 Mar 1784 | died 29 Mar 1822 |
| RebeccaP,P,P,P,P | died Deceased | |
| JENNINGS | ||
| Helen MargaretC,P | ||
| Jennifer AnnC | ||
| Phillip BurtonC | ||
| Robyn JulieC | ||
| JENSDATTER | ||
| Ane MarieC,P | born 1758 | died Deceased |
| JENSEN | ||
| Alice CarolineS,C,P | ||
| ErlingC,P | ||
| Hanne BjerregaardC,P,P | ||
| KnudC | ||
| Lars HenrikC | ||
| MathewC | ||
| SvennigC | ||
| VernerC | ||
| JOHANSEN | ||
| Marie MartinsdatterS,C,P,P,P | born 1801 | died Deceased |
| JOHNSON | ||
| Albert EC | died Deceased | |
| Aubrey ShannonC,P | born 29 Aug 1909 | died 14 Apr 1977 |
| Faye DawnP,P,P,P | ||
| Frederick JamesC | ||
| James GC | born 1887 | died Deceased |
| LivingC | ||
| LivingS,S,C | ||
| Marilyn RitaP | ||
| MaryS,C,C,P | born 11 Apr 1820 | died 18 Aug 1839 |
| Robert JamesC | born 8 Jul 1970 | died 8 Jul 1970 |
| RosanneP,P,P | ||
| Yvonne MayP,P,P,P,P | ||
| JOHNSTONE | ||
| John HallC | ||
| JOINER | ||
| Herman GlennC | ||
| JONASSON | ||
| SuneC,P | ||
| JONES | ||
| DerekC | ||
| HarveyC | ||
| Kay LinetteC | ||
| Mervyn AlbertC | ||
| Trevor WayneC | ||
| JØNSSON | ||
| AndersP | ||
| JØRGENSDATTER | ||
| ChrestianeP,P | ||
| LisbethP | ||
| JØRGENSEN | ||
| Ingrid SofieS,C,P,P,P | ||
| Jens Peter OlufC | ||
| LarsP | born 1774 | died Deceased |
| JORGENSON | ||
| UnknownC | died Deceased | |
| JOWETT | ||
| KennethC | ||
| JOYCE | ||
| Peter HowardC | ||
| JULIAN | ||
| GeorgesC |