Names |
Born |
Died |
| RABY | ||
| Annettac,C | ||
| T. ReverendP | ||
| RADCLIFFE | ||
| GeffreyC | ||
| RADFORD | ||
| Johnp,P | ||
| Jonec,c,p,P | ||
| Maryc,C | ||
| RAE | ||
| Helenc,p,P | ||
| RAINY | ||
| Adam R.C | born 1862 | |
| AnneC | born 17 Mar 1787 | died 9 Sep 1872 |
| Anniec,c,P | born 1820 | died Dec 1891 |
| AnnieC | born 1871 | |
| Barbara H.C | born 1861 | |
| Charlotte A.C | born 1859 | |
| Christian (Christina)C | born 13 Jun 1776 | died 1863 |
| ChristinaC | born 1829 | |
| Georgec,C | died 1859 | |
| GeorgeC | born 6 Jun 1790 | died 9 Jun 1863 |
| GeorgeC | born 1875 | |
| George Reverendp,p,p,P | born 1734 | died 12 Oct 1810 |
| GilbertC | born 14 Oct 1782 | died 4 Jun 1808 |
| Harryc,p,p,P | born 21 Oct 1792 | died 6 Aug 1876 |
| HarryC | born 1865 | |
| Henry C.C | born 1868 | |
| IsabellaC | born 18 Dec 1780 | died 1860 |
| John BalfourC | born 1867 | |
| MargaretC | born 2 Apr 1774 | died 17 Jan 1844 |
| MargaretC | born 1825 | |
| Robert ReverendC | born 1 Jan 1826 | died 22 Dec 1906 |
| RALFE | ||
| Gwladys Mary Eyrec,c,p,P | born 21 Aug 1883 | died 5 Jun 1971 |
| HenryP | ||
| RANCLAUD | ||
| Mary CorneliaC | born 6 Dec 1819 | |
| RANFORD | ||
| Livingc,c,p,p,P | ||
| LivingP | ||
| RAWLINSON | ||
| Abram CreswickeC | born 7 Jan 1838 | |
| Abram HenryC | born 11 Apr 1836 | died 1837 |
| Abram LindowC | born 7 Sep 1805 | died 8 Aug 1875 |
| Abram Tyzackc,p,p,p,p,p,P | born 13 Jul 1777 | died 16 Dec 1848 |
| AlfredC | born 17 Jan 1867 | |
| Alice GeorgianaC | born 1850 | |
| Anna EudociaC | born 7 Sep 1834 | |
| Anna MariaC | born 1801 | died 16 Dec 1848 |
| Arthur GeorgeC | born 24 Jun 1881 | |
| AugustusC | born 1844 | died 16 Dec 1848 |
| Edith GertrudeC | born 1863 | |
| Edward Augustusc,P | born 28 Sep 1815 | died 14 Mar 1859 |
| Edward Creswicke ScottC | born 24 Mar 1859 | |
| Edward Cuthbert BrookeC | born Aug 1842 | |
| Edward Henry CreswickeC | born 28 Dec 1876 | |
| Eleanor KatherineC | born 1856 | |
| ErnestC | ||
| Ethel Elizabeth AmyC | born 1857 | |
| Eudocia MarthaC | born 1802 | died 16 Dec 1848 |
| Georgec,P | born 11 Nov 1812 | died 6 Oct 1902 |
| George ErnestC | born 24 Aug 1848 | |
| GeorgianaC | born 14 Nov 1806 | died 1881 |
| Henry AugustusC | born 31 Dec 1846 | died 16 Dec 1848 |
| Henry Creswickec,P | born 11 Apr 1810 | died 5 Mar 1895 |
| Henry SeymourC | born 1865 | died 26 Mar 1925 |
| Hugh AugustusC | born 18 Dec 1878 | died 10 Sep 1951 |
| Lionel SeymourC | born 21 May 1864 | |
| Louisa HenriettaC | born 1861 | |
| Marguerite JaneC | born 1855 | |
| MariaC | born 2 Feb 1804 | died 3 Mar 1897 |
| Mary LouisaC | born 1853 | |
| Meriel EudociaC | born 1851 | died 31 Mar 1860 |
| RAYNER | ||
| Hesterc,P | born Abt 1658 | died 27 Sep 1714 |
| READE | ||
| Helen Marias,P | ||
| READING | ||
| Jenkyns,C | ||
| REAL | ||
| Elizabeth Sarahc,c,P | ||
| William VillaP | ||
| REEVES | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| Livingc,c,p,p,P | ||
| LivingP | ||
| REID | ||
| Arthur Hay StewartC | ||
| REPINGTON | ||
| Adamc,c,p,P | ||
| AlbridaC | ||
| AliceC | ||
| AnnaC | died 6 Mar 1722 | |
| AnnabelC | ||
| Anna-CatherinaC | ||
| AnneC | ||
| AnneC | ||
| Anthonyc,c,p,P | ||
| BarbaraC | born 1753 | died 1775 |
| CatherineC | ||
| CatherineC | ||
| Charlesc,c,P | died 8 Dec 1764 | |
| CharlesC | ||
| Charles Edwardc,C | born 26 Oct 1755 | died 27 Jun 1837 |
| Christopherc,C | ||
| ClementC | ||
| EdithC | ||
| Edmundc,C | ||
| Edwardc,C | died Feb 1759 | |
| Edwardc,P | born 1663 | died 1734 |
| EdwardC | ||
| Edwardc,C | ||
| EdwardC | ||
| ElizabethC | ||
| ElizabethC | ||
| ElizabethC | ||
| ElizabethC | ||
| EmmeC | ||
| FrancesC | ||
| FrancisC | ||
| Francisc,c,p,p,P | ||
| Georgec,C | ||
| Gilbertc,c,p,P | ||
| GilbertC | ||
| GraceC | ||
| GrizagonC | ||
| HenryC | ||
| Henryc,C | ||
| HumphreyC | ||
| HumphreyC | ||
| HumphreyC | ||
| Jamesc,C | ||
| JervaseC | ||
| JoaneC | ||
| JohnC | ||
| JohnC | ||
| JohnC | ||
| JohnC | ||
| JohnC | ||
| Johnc,c,p,p,p,P | died 1472 | |
| Johnc,c,p,P | ||
| JohnC | ||
| Johnc,C | ||
| Johnc,C | ||
| John Sirc,c,p,p,p,P | born 1607 | died 1660 |
| Jonasc,C | ||
| JudithC | ||
| LeicesterC | ||
| LetticeC | ||
| LetticeC | ||
| MaryC | ||
| MaryC | ||
| MaryC | ||
| Marys,C | ||
| MaryC | ||
| MathewC | ||
| PhilipC | ||
| RachelC | ||
| Ralphc,C | ||
| Ralphc,c,p,p,P | ||
| RichardC | ||
| Richardc,C | ||
| Richard Sirs,c,c,c,p,p,P | died 1178 | |
| Robertc,C | ||
| Rogerc,c,p,p,p,p,p,P | ||
| Roses,C | ||
| Sebrights,c,c,c,p,P | born 1633 | |
| SebrightC | ||
| SebrightC | ||
| Simonp,p,P | ||
| ThomasC | ||
| Thomasc,c,p,P | ||
| ThomasC | ||
| Thomasc,c,p,p,p,p,P | ||
| Thomasc,C | ||
| WilliamC | ||
| WilliamC | ||
| Williamc,c,p,p,p,P | died 19 Jan 1543 | |
| Williamc,c,p,p,P | ||
| Williamc,c,p,p,p,p,P | died 1451 | |
| REPPES | ||
| Audreyc,C | ||
| Sir JohnP | ||
| RESBIE | ||
| AdamC | ||
| REYNOLDS | ||
| AnnaP | ||
| RICH | ||
| Edward SirC | ||
| RICHARDS | ||
| CarlC | ||
| Cecilyc,c,P | died Jan 1764 | |
| Edward Sirc,P | ||
| RICHMOND | ||
| Douglas Closec,C | died 3 Apr 1930 | |
| Henry Sylvester ReverendP | ||
| RIDOUT | ||
| Robert Jr MastonC | ||
| Robert Maston D.D.S.C | ||
| ROBERTS | ||
| Annec,P | ||
| CatherineC | ||
| ElizabethC | born 1759 | bur. 24 Dec 1784 |
| HenryC | ||
| Henryc,P | ||
| JohnC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| ThomasC | born 1757 | |
| ROBERTSON | ||
| Annep,p,p,P | ||
| ChristianC | ||
| Isabellac,c,P | ||
| JohnP | ||
| ROBINSON | ||
| Alfred Esmond Cbe, Mcs,C | died 1975 | |
| Ellinors,c,C | born 20 Jul 1706 | died 4 Jun 1755 |
| JamesP | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| Livings,C | ||
| Livingc,C | ||
| Vivian John Commanders,c,p,p,P | ||
| ROCHFORD | ||
| JohnC | ||
| RODGERS | ||
| Cecilc,P | born 25 Jan 1917 | died 3 Aug 1939 |
| Cecil LawrenceC | ||
| SharonC | ||
| ROE | ||
| Sarahc,P | born 1622 | died 1691 |
| ROEMER | ||
| ElizabethP | died Deceased | |
| ROGERS | ||
| Arthur Stanleyc,C | ||
| Helenac,C | ||
| HughP | ||
| LivingC | ||
| LivingC | ||
| W. J.P | ||
| ROGERSON | ||
| RobertC | ||
| ROLLAND | ||
| SusanC | born 1835 | |
| ROPER | ||
| Mr.C | ||
| ROSSELLI | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| ROUATT | ||
| John Rear-AdmiralC | ||
| LouisaC | ||
| NancyC | ||
| ROUSE | ||
| Eileenc,p,p,P | born 13 Apr 1888 | died 1971 |
| ROUSH | ||
| Lessie MyrtleP | born 1886 | died 1979 |
| ROWLEY | ||
| Elizabethc,C | died Deceased | |
| HP | died Deceased | |
| Margaretc,p,p,p,p,p,p,P | died Deceased | |
| RUSHOUT | ||
| James SirC | ||
| RUSHWORTH | ||
| EdwardC | died 1817 | |
| RUSSELL | ||
| Alexander G.C | born 1855 | |
| Alexander George Lordc,C | born 1821 | died 1907 |
| John 6th Duke Of BedfordP | ||
| LivingC | ||
| LivingC | ||
| LivingC |