Names |
Born |
Died |
| NAISMITH | ||
| MargaretC | ||
| NAPPER | ||
| JohnC | ||
| ThomasC | ||
| NEATE | ||
| SarahP | born 1780 | died 19 Mar 1856 |
| NETHERSOLE | ||
| LivingC | ||
| NEVE | ||
| Ellen Mariac,P | ||
| William TannerP | ||
| NEVILL | ||
| Francesc,c,p,p,p,P | born 1594 | died 1659 |
| Henry SirP | ||
| Margaret Ladyc,P | died 1463 | |
| NEWELL | ||
| TaraC | ||
| NEWTON | ||
| CharlesP | died Deceased | |
| CharlesC | died Deceased | |
| Charles JohnP | ||
| Charles Wc,c,P | born 1810 | died Bef 1890 |
| Constance Isobelc,C | died 1963 | |
| ElmoreC | born Abt 1856 | died Deceased |
| IdaC | died Deceased | |
| JamesC | born Abt 1853 | died Deceased |
| JohnC | ||
| Joseph DC | born Abt 1862 | died Deceased |
| Julia AC | born Abt 1864 | died Deceased |
| Mary SC | born Abt 1860 | died Deceased |
| William WesleyC | born 26 Jan 1858 | died 18 May 1921 |
| NOGIER | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| NOIREL | ||
| Livingc,C | ||
| LivingP | ||
| LivingP | ||
| NOLAND | ||
| EmilyC | died Deceased | |
| NORTH | ||
| Frederic Dudley C.M.G.C | died Deceased | |
| NORTHEY | ||
| EdwardP | ||
| Marys,c,p,p,p,p,p,P | ||
| NORTHOVER | ||
| Marthap,p,p,P | born 23 May 1857 | died 15 Aug 1922 |
| NORTON | ||
| Janec,c,p,P | died 1610 | |
| RichardP | ||
| NOTTER | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| NYIRENDA | ||
| LivingC | ||
| LivingC | ||
| LivingC |